Explore
Mitsubishi CANTER 7,5
| 1st registration | 27 02 2018 |
| Mileage | 277,954 km |
| Net price | 12,500 € |
| Order number | 00241738 |
IVECO AS440S46
| 1st registration | 09 06 2017 |
| Mileage | 539,323 km |
| Net price | 22,000 € |
| Order number | 00241072 |
IVECO AS440S46
| 1st registration | 26 02 2021 |
| Mileage | 472,854 km |
| Net price | 18,100 € |
| Order number | 00241565 |
IVECO 35C14 CABINATO
| 1st registration | 21 11 2022 |
| Mileage | 86,024 km |
| Net price | 33,700 € |
| Order number | 00230162 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


